GR7000 series is engineered for signage, automotive aftermarket, printing &cutting, etc. It shares most of the features of our GR8000 series while light in weight and more cost-effective.
The GR7000 series is well applied to process vinyl stickers, reflective films, PPF, screen protectors, sandblast rubber stencil, photo-masking films, heat transfer materials, just to name a few.
Parameters
| Model | GR7000-590 Desktop | GR7000-140 | GR7000-180 |
| Max.cutting width | 450mm (non-contour cutting) | 1290mm (non-contour cutting) | 1630mm (non-contour cutting) |
| 430mm (contour cutting) | 1220mm (contour cutting) | 1520mm (contour cutting) | |
| Max. media width applicable | 570mm | 1440mm | 1780mm |
| Min. media width applicable | 70mm | ||
| Max. cutting speed | 800mm / s | ||
| Max. cutting force | 450G in 8 steps | ||
| Cutting force setup | Adjustable in every 1 G | ||
| Dotted lines cutting | Included | ||
| Drive on X,Y axis | Servos | ||
| Mechanical resolution | 0.0125mm | ||
| Min. letter size | 3 / 3mm | ||
| IOS | Win11 / 10 / 8 / 7 | ||
| Memory buffer | 2MB | ||
| CAD / CAM software | Windows drive,SignWorkPro ,CADtoPlotPro, Flexi, SignCUT | ||
| LCD | English / Chinese | ||
| File format | HP-GL , PLT | ||
| Port in standard | U Stick memory,USB , RS-232 | ||
| Registeration marks recognition | Red laser sensor or CCD camera | ||
| Power input | AC 90- 220V,50-60Hz | ||
| Power consumption | 120W | ||
| Cutter holder | 1 for cutter blade , 1 for ball pen | ||
| Cutter blade diameter | 2.0mm | ||
| Cutter blade angles | 30° , 45° , 60° | ||
| Media stock roller plates | for option | Included | |
| Basket | for option | Included | |
| Package size W/L/H | 900 / 350 / 400mm | 1800 / 400 / 570mm | 2200 / 400 / 570mm |
| Gross / Net weight | 23 / 21kg | 68 / 48kg | 85 / 57kg |
Brochure
DownLoad Brochure